Names of Senatorial Districts Federal and State Constituencies Nationwide
[embeddoc url=”http://nigeriadecide.org/blog/wp-content/uploads/2015/01/Name-of-Senatorial-DistrictsFederal-and-State-Constituencies-Nationwide.xls” viewer=”microsoft”]
Names of Senatorial Districts Federal and State Constituencies Nationwide
[embeddoc url=”http://nigeriadecide.org/blog/wp-content/uploads/2015/01/Name-of-Senatorial-DistrictsFederal-and-State-Constituencies-Nationwide.xls” viewer=”microsoft”]
Below is the list of House of Reps Candidate for 2015 Nigeria’s general elections
Join the cause to use your mobile phone to prevent rigging in forth coming Elections@nigeriadecide
[embeddoc url=”http://nigeriadecide.org/blog/wp-content/uploads/2015/01/2015-HOUSE-OF-REPS-CANDIDATES-FINAL-LIST-1.xlsx” viewer=”microsoft”]
Below is the list of Senatorial Candidates for 2015 Nigeria’s general elections
Join the cause to use your mobile phone to prevent rigging in forth coming Elections@nigeriadecide
[embeddoc url=”http://nigeriadecide.org/blog/wp-content/uploads/2015/01/2015-SENATORIAL-CANDIDATES-FINAL-LIST.xls-13.01.15.xlsx” viewer=”microsoft”]
Below is the list of Presidential candidates for 2015 Nigeria’s general elections
Join the cause to use your mobile phone to prevent rigging in forth coming Elections @nigeriadecide
[embeddoc url=”http://nigeriadecide.org/blog/wp-content/uploads/2015/01/2015-PRESIDENTIAL-LIST-FINAL-13.05.15.xlsx” viewer=”microsoft”]
The Independent National Electoral Commission (INEC) has ordered the decentralisation of on-going distribution of Permanent Voter Cards (PVCs) to Ward levels, in order to enhance access by persons yet to collect their cards.
GLO – 09050858649
Etisalat – 08180958715
Etisalat – 08180958717
Etisalat – 08180958709
Airtel – 09025038466
Airtel – 07086945927
Airtel – 08120183063
MTN – 07062896047
MTN – 08105119010
MTN – 08146697603
The Independent National Electoral Commission has approved Eighty eight (88) Observer groups to participate in the 2015 General elections scheduled for
14thFebruary, 2015 (Presidential and National Assembly) and 28th February, 2015 (Governorship and House of Assembly). This is sequel to the compliance with the requirements and guidelines issued by the Commission for accreditation of observers.
S/NO |
ORGANISATION |
DOMESTIC | |
1. |
NEW PARTNERSHIP FOR AFRICA’S DEVELOPMENT (NEPAD) |
2. |
CENTRE FOR STRATEGIC CONFLICT MANAGEMENT (CSCM) |
3. |
GLOBAL AGENDA FOR TOTAL EMANCIPATION (GATE) |
4. |
CITIZENS RIGHT AND LEADERSHIP AWARENESS INITIATIVE |
5. |
JUSTICE DEVELOPMENT AND PEACE COMMISSION (CATHOLIC CARITAS FOUNDATION OF NIGERIA) |
6. |
FUNDAMENTAL RIGHTS LEAGUE INTERNATIONAL |
7. |
POLICE SERVICE COMMISSION |
8. |
CENTRE FOR GRASSROOT DEVELOPMENT AND CRIME PREVENTION (CGDCP) |
9. |
CENTRE FOR CIVIC EDUCATION (aka) TRANSITION MONITORING GROUP (TMG) |
10. |
CENTRE FOR POLICY ADVOCACY AND LEADERSHIP DEVELOPMENT (CPALD) |
11. |
ELECTION MONITOR |
12. |
INSTITUTE FOR PEACE AND CONFLICT RESOLUTION |
13. |
SOCIETY FOR EQUITY, JUSTICE AND PEACE |
14. |
JUSTICE & EQUITY ORGANISATION |
15. |
CLEEN FOUNDATION |
16. |
WEST AFRICAN NETWORK OF ELECTION OBSERVERS (WANEO) |
17 |
NATIONAL INSTITUTE FOR POLICY AND STRATEGIC STUDIES, KURU |
18. |
YOUTH INITIATIVE FOR ADVOCAY GROWTH AND ADVANCEMENT (YIAGA) |
19. |
NEW CENTURY INITIATIVE |
20 |
CENTRE FOR STRATEGEY ETHICS AND VALUE |
21. |
AFRICAN INITIATIVE FOR SUSTAINABLE AND POSITIVE DEVELOPMENT |
22. |
CONNECTED DEVELOPMENT INITIATIVE (CODE) |
23. |
NIGERIAN CIVIL SOCIETY SITUATION ROOM (POLICY AND LEGAL ADVOCACY CENTRE) |
24. |
RESEARCH INITIATIVE FOR SUSTAINABLE DEVELOPMENT AND GENDER AWARENESS (RISDGA) |
25. |
GLOBAL NETWORK FOR PEACE BUILDING |
26. |
AFRICAN PEACE FOUNDATION |
27. |
COMMUNITY LIFE PROJECT (CPL)/RECLAIMNAIJA |
28. |
CENTRE FOR DEMOCRACY AND DEVELOPMENT (CDD) |
29. |
GLOBAL WOMEN EMPOWERMENT ASSOCIATION |
30. |
NIGERIAN BAR ASSOCIATION (NBA) |
31 |
PAN AFRICAN LEADERSHIP LEAGUE (PALL) |
32. |
UNITED FORUM FOR GRASSROOTS DEVELOPMENT |
33 |
ORGANISATION OF PATRIOTIC YOUTHS FOR DEVELOPMENT |
34 |
COMMITTEE FOR THE DEFENCE OF HUMAN RIGHTS |
35 |
RIGHTS MONITORING GROUP (RMG) |
36 |
NATIONAL ASSOCIATION FOR PEACEFUL ELECTIONS IN NIGERIA |
37 |
CONAC (CHURCH OF NIGERIA COMMUNION) |
38 |
GOOD LEADERSHIP FOR COMMUNITY DEVELOPMENT INITIATIVE |
39 |
GREAT VISION FOR CITIZENS RIGHTS INITIATIVE |
40 |
BRIGHT WAY ENGLIGHTENMENT INITIATIVE |
41 |
GAMJI MEMBERS ASSOCIATION |
42 |
DIASPORA ADVOCACY FOR A NEW DOWN INITIATIVE IN NIGERIA |
43 |
AFRICAN CENTRE FOR LEADERSHIP STRATEGY AND DEVELOPMENT |
44 |
CENTRE FOR HUMAN PROTECTION AND DEVELOPMENT |
45 |
INDEPENDENT ELECTION MONITORING GROUP |
46 |
HUMAN RIGHTS MONITOR |
47 |
ALLIANCE FOR CREDIBLE ELECTION, ACE-NIGERIA |
48 |
CENTRE FOR EXCELLENCE, LEADERSHIP AND DEVELOPMENT (CELD) |
49 |
POPULATION AND ENVIRONMENTAL MONITORING INT’L |
50 |
AFRICAN YOUTHS INTERNATIONAL DEVELOPMENT FOUNDATION |
51 |
NIGERIAN WOMEN TRUST FUND |
52 |
GLOBAL INITIATIVE FOR AFRICAN DEVELOPMENT |
53 |
WOMEN ARISE FOR CHANGE INITIATIVE |
54 |
WOMEN INITIATIVE FOR A BETTER NIGERIA |
55 |
NIGERIA ASSOCIATION OF WOMEN JOURNALIST (NAWOJ) |
56 |
CIVIL RESOURCE DEVELOPMENT AND DOCUMENTATION CENTRE (CIRDDOC) NIGERIA |
57 |
CENTRE FOR CREDIBLE LEADERSHIP & CITIZENS AWARENESS |
58 |
LEGAL AID AND SELF DEVELOPMENT INITIATIVE |
59 |
YOUTH PROGRESSIVE MINDS FOR BETTER CHANGE INITIATIVE |
60 |
NORTHERN YOUTH AND ELEDERS AWARENESS FORUM |
61 |
COALITION OF DEMOCRATS FOR ELECTORAL REFORMS |
62 |
DEMOCRATIC ACTION GROUP (DAG) DISPUTE RESOLUTION & DEVELOPMENT INITIATIVE) |
63 |
INTERNATIONAL FOUNDATION FEDERATION OF WOMEN LAWYERS (FIDA) NIGERIA ABUJA BRANCH |
64 |
NATIONAL INSTITUTE FOR LEGISLATIVE STUDIES |
65 |
WOMEN MAKING DIFFERENCE INITIATIVE |
66 |
FEDERATION OF MUSLIM WOMEN’S ORGANISATION IN NIGERIA (FOMWAN) |
67 |
AL-HABIBIYYAH ISLAMIC SOCIETY |
68 |
CENTRE FOR WOMEN AND ADOLSCENT EMPOWERMENT |
69 |
CENTRE FOR SOCIAL JUSTICE |
70 |
UNESCO CENTRE ABUJA (HUMAN RIGHTS AND CIVIC EDUCATION) |
71 |
WOMEN’S INTERNATIONAL LEAGUE FOR PEACE AND FREEDOM |
72 |
CHANGE MANAGERS INTERNATIONAL NETWORK
|
|
INTERNATIONAL |
73 |
U.S EMBASSY |
74 |
INTERNATIONAL FOUNDATION FOR ELECTORAL SYSTEMS (IFES) |
75 |
EUROPEAN UNION DELEGATION TO NIGERIA |
76 |
EMBASSY OF SWITZERLAND |
77 |
BRITISH HIGH COMMISSION |
78 |
UN WOMEN |
79 |
INTERNATIONAL REPUBLICAN INSTITUTE (IRI) |
80 |
GERMAN EMBASSY ABUJA |
81 |
EMBASSY OF FRANCE IN NIGERIA |
82 |
EMBASSY OF JAPAN |
83 |
HIGH COMMISSION OF CANADA |
84 |
EMBASSY OF IRELAND |
85 |
AUSTRALLIAN HIGH COMMISSION, ABUJA |
86 |
AFRICA STUDENTS ASSOCIATION OF IRELAND (ASAI) |
87 |
NATIONAL DEMOCRATIC INSTITUTE FOR INTERNATIONAL AFFAIRS |
88 |
ECOWAS MISSION |
2. The above listed groups are to obtain and complete form EPMC 02 for the election from the Elections and Party Monitoring Department INEC Headquarters, Maitama, Abuja between 8am-4pm (Monday-Friday) starting from 15th to 26thJanuary, 2015.
3. To ensure prompt and efficient processing of ID cards, all the accredited Observer groups are enjoined to compile the photographs of their members for deployment on Statebasis along with the names and submit hard and soft copies (CD please using J PEG drive) to the Electionsand Party Monitoring Department, INEC Headquarters on or before 26th January, 2015.
4. Please note that distribution of observer kits (including ID cards for individual observers) will be done by the EPM Desk officers at INEC state offices between February 10 -13, 2015.
5. Meanwhile, the Commission wishes to emphasize that observer groups other than those listed above found in the State for the elections shall be handed over to law enforcement agencies. Also, accredited field observers found in the states other than where they are posted will equally be sanctioned.
5. Any further enquiries should be directed to the Director, Electionsand Party Monitoring Department, INEC Headquarters Maitama, Abuja. (08036458237, 08060092273, 08036048515)
INDEPENDENT NATIONAL ELECTORALCOMMISSION
INDEPENDENT NATIONAL ELECTORAL COMMISSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANDIDATES FOR 2015 PRESIDENTIAL ELECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME OF CANDIDATE | OFFICE | PARTY | GENDER | AGE | QUALIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCI SEN. TUNDE ANIFOWOSE-KELANI | PRESIDENT | AA | MALE | BED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMRADE ISHAKA PAUL OFEMILE | VICE PRESIDENT | AA | MALE | HND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAFIU SALAU | PRESIDENT | AD | M | 58 | SSCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKUCHIE CLINTON CLIFF | VICE PRESIDENT | AD | M | 64 | B.SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALH. GANIYU O. GALADIMA | PRESIDENT | ACPN | M | HND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OJENGBEDE OLUREMI FARIDA | VICE PRESIDENT | ACPN | F | PGD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR. MANI IBRAHIM AHMAD | PRESIDENT | ADC | MALE | PHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBIANUJU MURPHY-UZOHUE | VICE PRESIDENT | ADC | MALE | PHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AYENI MUSA ADEBAYO | PRESIDENT | APA | M | B.SC (HONS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTHONY FAITH OLOGBOSERE | VICE PRESIDENT | APA | F | 45 | B.SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMADU BUHARI | PRESIDENT | APC | MALE | WASC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEMI OSINBAJO | VICE PRESIDENT | APC | MALE | LLB, BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIEF SAM EKE | PRESIDENT | CPP | M | 44 | PHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HASSANA HASSAN | VICE PRESIDENT | CPP | F | 46 | NURSING CERT & MIDWIFERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH CHIEF AMBROSE N. ALBERT OWURU | PRESIDENT | HOPE | M | LLB, BL, PGD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALHAJI HARUNA YAHAYA SHABA | VICE PRESIDENT | HOPE | M | HND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMFORT OLUREMI SONAIYA | PRESIDENT | KOWA | F | PH.D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALH. SEIDU BOBBOI | VICE PRESIDENT | KOWA | M | B.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIEF MARTIN ONOVO | PRESIDENT | NCP | MALE | MSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBRAHIM MOHAMMED | VICE PRESIDENT | NCP | MALE | HND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOODLUCK EBELE JONATHAN | PRESIDENT | PDP | M | PHD (ZOOLOGY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC. MOHAMMED NAMADI SAMBO | VICE PRESIDENT | PDP | M | M.SC (ARCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLAGOA KELVIN CHINEDU | PRESIDENT | PPN | M | 46 | B.SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARABAMHEN MARY | VICE PRESIDENT | PPN | F | 35 | SSCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GODSON MGBODILE OHAENYEM OKOYE | PRESIDENT | UDP | MALE | LLB, BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARUNA ADAMU | VICE PRESIDENT | UDP | MALE | NCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIEF (DR.) CHEKWAS OKORIE | PRESIDENT | UPP | MALE | PHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARR. BELLO UMAR | VICE PRESIDENT | UPP | MALE | BA
|
THE Independent National Electoral Commission, INEC, has declared the incumbent governor of Osun State, Ogbeni Rauf Aregbesola as the winner of the 2014 governorship elections.
The Returning Officer, Professor Bamitale Idowu Omole, who made the pronouncement at the INEC collation centre along Abere road, said “I hereby declare Ogbeni Rauf Aregbesola, having satisfied the provision of the Electoral Act, is hereby declared the winner of the Osun state governorship election.”
The APC candidate won elections in 22 out of the 30 local government areas of the state scored a total of 394,684 to beat his main rival and candidate of the People’s Democratic Party, ODP, Senator Iyiola Omisore.
Omisore, who won in eight local government areas, scored 292,747 votes.
A breakdown of the final results shows that Sen Sunday Fajimi of the Alliance for Democracy scored 1982; Aregbesola of the. APC scored -394684, Alhaji Fatai Akinbade of the Labour Party scored 8898, Senator Iyiola Omisore of the PDP scored 292747, while the candidate of the Social Democratic Party, Elder Sunday Akinwusi scored 534.
In view of past, and sadly normal occurrences of irregularities and jeopardy in the electoral processes that Nigeria has experienced in the previous elections, the platform NigeriaDecide.org Haven successfully been used in Ekiti State Gubernatorial Polls is ready to ensure transparency inTomorrow’s Osun Governorship elections in a bid to ensure free, fair and credible elections in Nigeria.
Nigeriadecide.org, an online platform designed to prevent election rigging in the coming elections in Nigeria using mobile phones, powered by the Innovative Technologies for Development Foundation (IT4D), will be fully operational Saturday August 9, 2014., for the gubernatorial election holding in Osun State.
The platform has been designed to use one of the most ubiquitous things in Nigeria, mobile phones, in empowering the electorate to protect the integrity and transparency of the election process.
The platform accepts SMS: the electorate can send in reports of whatever situation is happening in their polling units as well as the announced election result of their own polling units after the election. Reports related to Election violence will be in real-time sent to Nigerian Police and INEC will be also notified in real-time if Report is Election conduct related (All this processes are done by an Artificial Intelligent module of the Platform).
Representatives of the Nigeriadecide.org initiative have been in Osun State for two weeks, sensitizing the people about the platform to help spread the word about the initiative. The effectiveness of the NigeriaDecide.org platform depends on the active participation of voters in the electoral process scheduled to take place tomorrow August 9.
This will require the submission of the election results announced in each polling unit by SMS to the NigeriaDecide platform for it to be stored on the secure server and displayed on the NigeriaDecide.org website for people to have a picture of how the polls is going in real-time., and for further processing in case it is evident that the polls was not transparent enough.
As part of efforts to make the people of Osun State aware of the platform and educate them on how to make use of the platform in ensuring that their choice of leadership is reflected in the results of the governorship scheduled to hold in the state come Saturday, some NigeriaDecide team members were on local radio programmes in the state
To be part of this citizen election monitoring platform, you must be registered to vote:
1 Send Situation of election in your polling unit to 09037346541 as it they happen,
2. Send in election results announced at their polling units in the following format via SMS: “party acronym and score” space “party acronym and score” until the last party and score e.g. aa50 apc53 acd52 pdp53 and send to 09037346541.
3. You can also send in situation reports concerning what is happening and how the election is going.
4. You can take pictures of the election result sheet pasted at the polling unit after the election.
5. You can also take audio and video recordings (Don’t do this if you are in a tensed polling unit, just send SMS) of the result announcement process in the polling unit.
6. Immediately, the message is passed through a sentiment detection algorithm to filter out malicious messages.
7. Genuine messages (situation reports and polling unit election results) are automatically available on the NigeriaDecide.org website (www.nigeriadecide.org) in real time
8. The Nigerian Police Force is immediately notified of security issues sent to the platform for quick response, if the report sent is violence related.
9. INEC is notified of the conduct of election if report is Election related after being checked by a Language analysis algorithm.
There have been rumors circulated recently that INEC officials announced on radio that no one is allowed to be with a mobile phone at polling units during election tomorrow. However, we want to dispel the fear of the people of Osun that everyone has a right to handle their mobile phones during the election. The INEC Chairman, Prof. Attahiru Jega, on Wednesday at the stakeholders’ meeting, only said that no one is allowed to take pictures of ballot papers as this will compromise the open-secret ballot system of voting which the Nigerian constitution stipulates for elections, as directed by some parties to their supporters.
“To photograph the ballot paper will be a violation of the secrecy of the ballot. It is illegal and I will urge voters to disregard that directive.” [1]
We enjoin all Nigerians to work together to make coming elections free and fair.
The NigeriaDecide platform is powered by Innovative Technologies for Development Foundation (IT4D), a technology-inclined non-governmental organisation with focus on using technology to spur sustainable development in Africa, Nigeria especially. IT4D is the brain behind Nigeriadecide.org, many other technology related initiatives, and an MDG initiative to use mobile phones in ensuring Nigeria achieves MDGs 4 & 5 before the 2015 deadline.
for more information, contact info@nigeriadecide.org
[1]- http://www.punchng.com/